Park’s Motor Group SLDL West Top Scorers
| Player | Appearances | Goals | Assists |
|---|---|---|---|
Max McArthur | 10 | 12 | 7 |
Jack McArthur | 9 | 8 | 3 |
Bradley Gibson | 9 | 6 | 1 |
Adam Smith | 8 | 4 | 1 |
Ronald Nimyel | 4 | 2 | 0 |
Jack Smith | 8 | 1 | 6 |
Michael Smith | 9 | 1 | 0 |
Lewis Duncan | 9 | 1 | 4 |
Logan Moore | 1 | 1 | 0 |
Brodie Davies | 7 | 1 | 1 |
Nathan Winter | 4 | 1 | 0 |











